top of page
Exciting new "Fundamental Path" Elementary and Middle School curricula available now! See the info pack
Managed Students
Username | Grade | Curriculum | DOB | ID Number | Cancelled From | PT Done? | Invoiced? | Notes |
|---|---|---|---|---|---|---|---|---|
Abundance Kgole | 8 | MobyMax | 1104115378084 | No | Yes | |||
Amantle Kokwane | 9 | MobyMax | 810025601081 | No | Yes | |||
Anele Motau | 7 | MobyMax | 1112011469089 | No | Yes | |||
Anro Becker | 12 | GED | 510035119088 | No | Yes | |||
Ayavuya Alvin | 9 | MobyMax | 1103255185085 | No | Yes | |||
Bointlafatso Molokwane | 11 | AHSD | 709110285083 | No | Yes | |||
Bokang Morare | 10 | MobyMax | 16/07/2008 | No | Yes | |||
Bonolo Mantu | 11 | MobyMax | 608015108087 | No | Yes | |||
Botshelo Sejake - Cancel | 9 | MobyMax | 1007095125088 | No | Yes | ["Cancellation Notice"] 22 Oct 2025 | ||
Christiaan_Burger - New | MobyMax | No | No | To be added to new next invoice | ||||
David_Dairo | 4 | MobyMax | A10868093 | No | Yes | |||
Denzel_Martins | 11 | GED | 806245080080 | No | Yes | |||
Destiny_Njoko - New | 11 | MobyMax | 708031386087 | No | No | Reg 2 Oct Placement tests not yet completed | ||
Didintle_Phiri | 11 | MobyMax | 810130394085 | No | Yes | |||
Faithful Morake | 2 | MobyMax | 22/07/2017 | No | Yes | |||
Fenyang Mmusi | 5 | MobyMax | 1206010812081 | No | Yes | |||
Grace_Dairo | 8 | MobyMax | A08626166 | No | Yes | |||
Inathi Mbenyani | 5 | MobyMax | 1508290194084 | No | Yes | |||
Jasmine_Lottering | MobyMax | 1505291047089 | No | Yes | ||||
Joy Suping | 8 | MobyMax | 09/06/2007 | No | Yes | |||
Judah Litchfield | 9 | MobyMax | 1001175550083 | No | Yes | |||
Kabo Molefe | 8 | MobyMax | 905275915080 | No | Yes | |||
Kabo Senokwane | 8 | MobyMax | 110502 5266 087 | 02/12/2025 | No | Yes | ||
Katlego Magajane | 12 | AHSD | 806155510084 | No | Yes | |||
Katlego_Diale | 11 | MobyMax | 812010085080 | 15/12/2025 | No | No | Reg 2 Oct Placement tests not yet completed | |
Kearabilwe Khunou | 5 | MobyMax | 1402075417086 | No | Yes | |||
Keatlegile Motsiri | 10 | MobyMax | 508045538081 | No | Yes | |||
Kgolagano Pooe | 8 | MobyMax | 1112085561084 | No | Yes | |||
Khaarendwe Ungani | 7 | MobyMax | 1002060762080 | No | Yes | |||
Kitso Modisane | 10 | GED | 806045326089 | No | Yes | |||
Kobamo Selemoseng | 8 | MobyMax | 1103021561080 | No | Yes | |||
Kutlwano Semaushu | 7 | MobyMax | 1103025632085 | No | Yes | |||
Lesedi Klaas | 11 | MobyMax | 07/10/2007 | No | Yes | |||
Lesedi Moalusi | 7 | MobyMax | 806286257084 | No | Yes | |||
Letlhogonolo Moloko | 12 | GED | 704125398088 | No | Yes | |||
Manelisi Mafora | 10 | MobyMax | 10/12/2009 | No | Yes | |||
Muhluri Nkosi | 9 | MobyMax | 1012015638087 | No | Yes | |||
Oarabile Mmolawa | 4 | MobyMax | 1603100761089 | No | Yes | |||
Olerato Gaoretelelwe | 8 | MobyMax | 907055184085 | No | Yes | |||
Olerato Sindale | 12 | GED | 812165608082 | No | Yes | |||
Omphemetse Ditsele | 11 | MobyMax | 706101172080 | No | Yes | |||
Omphile Molefe | 12 | MobyMax | 705205905080 | No | Yes | |||
Onalenna Thongela | 7 | MobyMax | 909036216085 | No | Yes | |||
Onkarabile Lehobye | 8 | MobyMax | 1110135957088 | No | Yes | |||
Onkokeditse_Mataboge | 9 | MobyMax | 1009115379083 | No | Yes | |||
Onthatile Nkosi | 6 | MobyMax | 1302275366085 | No | Yes | |||
Oratiloe Menyatso | 8 | MobyMax | 1107060166081 | No | Yes | |||
Oreratile_Maimane - New | 9 | MobyMax | 1005205332081 | No | No | Reg 16 Oct Placement tests not yet completed | ||
Perseverance Musiwalo | 9 | AHSD | 1009216273086 | No | Yes | |||
Phumelela Mbotshwa | 10 | GED | 409276670083 | No | Yes | |||
Prince Ditshego | 10 | MobyMax | 16/07/2008 | No | Yes | |||
Reaoboka Morweng | 9 | AHSD | 101029503083 | No | Yes | |||
Rebaone Mafatshe | 9 | MobyMax | 605041415080 | No | Yes | |||
Refentse Mapoane | 11 | GED | 501060246086 | No | Yes | |||
Rethabile Maimane | 8 | MobyMax | 910136029089 | No | Yes | |||
Samson_Dairo | 8 | MobyMax | A08626037 | No | Yes | |||
Siyabonga Nowati | 9 | MobyMax | 1007056016086 | No | Yes | |||
Sky_Njoko | 10 | MobyMax | 903060449084 | No | Yes | Reg 6 Oct | ||
Tanaka Bunaya | 10 | MobyMax | 08/11/2008 | No | Yes | |||
Tebogo Phetoane | 9 | MobyMax | 811051295084 | No | Yes | |||
Thatayaone Phefo | 9 | MobyMax | 13/05/2010 | No | Yes | |||
Thato Majoro | 9 | AHSD | 701030122082 | No | Yes | |||
Thato Moletsane | 8 | MobyMax | 81203 6314 084 | No | Yes | |||
Thato Montshusi | 8 | MobyMax | 70729 0297 084 | No | Yes | |||
Tintswalo Berry | 9 | AHSD | 706140278088 | No | Yes | |||
Tshegofatso Magajane | 7 | MobyMax | 1211270131081 | No | Yes | |||
Tshenolo Khupari | 12 | GED | 18/01/2005 | No | Yes | |||
Tshepang Matlhatsi | 8 | MobyMax | 23/12/2011 | No | Yes | |||
Tshwetso_Lephogole | 8 | MobyMax | 911040288084 | No | Yes | |||
Zoe Litchfield | 9 | MobyMax | 11060300209081 | No | Yes |
An error occurred while loading your information. Please go back and try again.
bottom of page
