top of page
Exciting new "Fundamental Path" Elementary and Middle School curricula available now! See the info pack
Managed Students
Username | Grade | Curriculum | DOB | ID Number | Cancelled From | PT Done? | Invoiced? | Notes |
|---|---|---|---|---|---|---|---|---|
Abigail_Coetzee | 10 | MobyMax | 810130433081 | No | Yes | |||
Amé_Delport | 9 | AHSD | 1101200300080 | No | Yes | |||
Analize_Fourie | 12 | GED | 708080608084 | No | Yes | |||
Anrich Kleyn | 12 | GED | No | No | Will finish his GED on 24/1/25 Please sent in Cancellation form | |||
Anro_Becker | 12 | MobyMax | 510035119088 | No | Yes | ["Cancellation Notice"] sent 9 July 2025/ transfer to another center | ||
Anushka Kotze | 10 | MobyMax | No | No | June was notice month - Cancel | |||
Chloe Trevelyan - New | 8 | MobyMax | 1103220169081 | No | Yes | Please add to new invoice Email received to add student to account Awaiting Registration form | ||
Christiaan_Burger | 12 | MobyMax | No | No | Offical Cancellation 1/2/25 - February notice month. | |||
Deklan Coetzee | AHSD | No | No | Deklan completed his AHSD over 12 mths today 25/7/24. Just waiting on confermation from Lee-Ann before removed | ||||
Dominique_Brits - Cancelled | 12 | MobyMax | 610275503080 | No | Yes | ["Cancellation Notice"] 30 Sept | ||
Dominique_Ruiters | 10 | MobyMax | 809080141082 | No | Yes | |||
Dreané_Badenhorst | 10 | MobyMax | 801100633081 | No | Yes | |||
Duarté_Marais | 12 | MobyMax | 911165409085 | No | Yes | |||
Dylan_Fawcett | 8 | MobyMax | 1011306558087 | No | Yes | |||
Edrich_vanStaden | 11 | GED | 606296148087 | No | Yes | |||
ErinRae_Ratcliffe | 8 | MobyMax | 1109131429084 | No | Yes | |||
Frederik Kalsen | 7 | MobyMax | No | No | Account in arrears for Mar/Apr/May/June - Not honoring the payment agreement. June was Notice Month - Cancel | |||
Gerhard Kotze | 10 | MobyMax | No | No | June was notice month - Cancel | |||
Hayley_Merrington | 2 | MobyMax | No | No | Added to September Inv. as requested - email 24 Aug / Oct Notice | |||
Heinrich Griezel | 10 | MobyMax | No | No | Notice was given 12/11/2024 - December is his notice month. | |||
Heinrich_Clappen | 10 | MobyMax | 903025374088 | No | Yes | |||
Henning_Swanepoel | 8 | MobyMax | 1108015678089 | No | Yes | |||
Hope_Tshikase | 12 | MobyMax | 703250809083 | No | Yes | |||
Jacqualine Peens | AHSD | No | Yes | Completed her AHSD 24 March 2025 | ||||
Jayden_vanDeventer | 12 | MobyMax | 701035581084 | No | Yes | |||
Jessica_Visagie | 10 | MobyMax | 901250440087 | No | Yes | |||
Joarine Ferns | 9 | MobyMax | No | No | Requested re-activation of account from 23/09/24. Outstanding account was settled. / Oct Notice | |||
Joarine_Ferns | 10 | MobyMax | 903180197084 | No | Yes | |||
Johannes Swanepoel | 12 | GED | No | No | ||||
Jonathan Koekemoer | 12 | GED | No | No | Jonathan completed his SGED course on 21/11/2024. | |||
Jonathan_Neft - New | 8 | MobyMax | 1108245248083 | No | No | Please add to new invoice Email received to add student to account Placement tests not done | ||
Josef van Wyk | 1 | MobyMax | No | No | July notice given 5/7/24 - Cancel | |||
Judah_Lewis | 10 | MobyMax | 909146539087 | No | Yes | |||
Kara Kleyn | AHSD | 710180190088 | No | Yes | ||||
Karlien_vanWyk - Cancellation | 9 | MobyMax | 1006170215087 | No | Yes | ["Cancellation Notice"] 31 Oct | ||
Kayla_deJager | 9 | AHSD | 1010010841086 | No | Yes | |||
Kaylen_Viljoen | AHSD | 903041427084 | No | Yes | ||||
Keanu_Conradie | 11 | GED | 803255188085 | No | Yes | |||
Kelly_Hendriks | 10 | MobyMax | 910060181088 | No | Yes | |||
Kiira_VanVuuren | 9 | MobyMax | 1010010556080 | No | Yes | |||
Kyle Atkins | 10 | MobyMax | No | No | Notice was given 04/12/24 for January 2025. | |||
La-Cheree_vanderWesthuizen | AHSD | 710250396086 | No | Yes | ||||
Lanu_Marais | 8 | MobyMax | 1110045138084 | No | Yes | |||
Layla_Odriscoll | 8 | MobyMax | 1106040352084 | No | Yes | |||
Leandie_Storm - Cancel | 9 | MobyMax | 1009120924089 | No | Yes | ["Cancellation Notice"] 1 Oct | ||
Letlotlo_Pule | 12 | MobyMax | No | No | Offical Cancellation 4/2/25 - February notice month. | |||
Lisa_Marwendo | 11 | MobyMax | 801310883088 | No | Yes | |||
Luan_vanNiekerk | 4 | MobyMax | 1508245366084 | No | Yes | |||
Marezel_Smuts | 9 | GED | 1003240311087 | No | Yes | |||
Martin_Smuts | 9 | GED | 1003245305084 | No | Yes | |||
Mckenzy Bower | 8 | MobyMax | 1104270257081 | No | Yes | |||
Megan_Hattingh | AHSD | 911160694087 | No | Yes | ||||
Mia Theart | 6 | MobyMax | No | No | Gave notice 22 Aug for end of Sep. She is going back to school. | |||
Mia_Marais | 9 | MobyMax | 1010031008087 | No | Yes | |||
Mia_Merrington | 0 | MobyMax | No | No | Added to September Inv. as requested - email 24 Aug / Oct Notice | |||
Michael_Faulds | 10 | MobyMax | 809235435082 | No | Yes | |||
Mienki_duToit (Engelbrecht) | 8 | AHSD | 1112010408088 | No | Yes | |||
Mikayla_VanDyk | 9 | MobyMax | 1007081295085 | No | Yes | |||
Minke Grobler | AHSD | No | No | She finished her AHSD 02/09 - Kindly remove from account and send Invoice for graduation to lindieg2@gmail.com | ||||
Mischa Nation | 10 | MobyMax | No | No | Account in arrears for Apr/May/June - Not honoring the payment agreement. Gave notice 7/6/24 - Cancel | |||
Mischka_Meyer | 10 | MobyMax | 908140116082 | No | Yes | |||
Nathan_Greeff | 10 | MobyMax | 609185149083 | No | Yes | |||
Niane _Tait | 9 | MobyMax | No | No | Notice was given online - Dec24 - She is looking to return to school in January. | |||
Nicolas Grobler | AHSD | 904245307080 | No | Yes | ||||
Nikah_Trevelyan | 12 | GED | 812180428086 | No | Yes | |||
Nikola Rossouw | 6 | MobyMax | No | No | Notice was given 04/11/2024 - December is her notice month. | |||
Raiqah_Salie | 10 | MobyMax | 912100552088 | No | Yes | |||
Roshé_Ferreira | 11 | MobyMax | 802131327081 | No | Yes | |||
San-Marie_Smit | 10 | MobyMax | 902021494080 | No | Yes | |||
Sasheal_Pillay | 11 | MobyMax | 703265388081 | No | Yes | |||
Tamia_Landman | 9 | GED | 601111544081 | No | Yes | |||
Tyrell_Olivier | 12 | GED | 510065334086 | No | Yes | |||
Vernise Smith | 12 | GED | No | No | ||||
Wihan_Burger | 9 | MobyMax | 906185350087 | No | Yes | |||
Zaidaan_Clappen | 7 | MobyMax | 1201175919086 | No | Yes | |||
Zainudeen_Cassoojee | 12 | GED | 801295479084 | No | Yes | |||
Zane_Kroon | 6 | MobyMax | 1309051631087 | No | Yes |
An error occurred while loading your information. Please go back and try again.
bottom of page
