top of page
Managed Students
Username | Grade | Curriculum | DOB | ID Number | Cancelled From | Notes |
|---|---|---|---|---|---|---|
Kai_Odriscoll | 5 | MobyMax | ||||
Juandre Horn | 11 | GED | ||||
Dominique_Ruiters | 10 | MobyMax | ||||
Letlotlo Pule | 11 | MobyMax | ||||
James_Mollentze | 10 | MobyMax | ||||
Abigail_Coetzee | 12 | GED | 810130433081 | |||
Amé_Delport | 9 | AHSD | 1101200300080 | |||
Analize_Fourie | 12 | GED | 708080608084 | |||
Dreané_Badenhorst | 10 | MobyMax | 801100633081 | |||
Duarté_Marais | 12 | GED | 911165409085 | |||
Dylan_Fawcett | 8 | MobyMax | 1011306558087 | |||
Edrich_vanStaden | 11 | GED | 606296148087 | |||
ErinRae_Ratcliffe | 9 | MobyMax | 1109131429084 | |||
Heinrich_Clappen | 9 | MobyMax | 903025374088 | |||
Henning_Swanepoel | 6 | MobyMax | 1108015678089 | |||
Hope_Tshikase | 11 | MobyMax | 703250809083 | |||
Jayden_vanDeventer | 10 | MobyMax | 701035581084 | |||
Joarine_Ferns | 10 | GED | 903180197084 | |||
Jonathan_Neft | 8 | MobyMax | 1108245248083 | |||
Judah_Lewis | 10 | MobyMax | 909146539087 | |||
Kara Kleyn | 11 | AHSD | 710180190088 | |||
Kaylen_Viljoen | 11 | AHSD | 903041427084 | |||
Keanu_Conradie | 11 | GED | 803255188085 | |||
Kelly_Hendriks | 10 | MobyMax | 910060181088 | |||
Kiira_VanVuuren | 9 | AHSD | 1010010556080 | |||
La-Cheree_vanderWesthuizen | 10 | AHSD | 710250396086 | |||
Lanu_Marais | 7 | MobyMax | 1110045138084 | |||
Layla_Odriscoll | 8 | MobyMax | 1106040352084 | |||
Lisa_Marwendo - Cancelled | 11 | MobyMax | 801310883088 | 28/02/2026 | ||
Luan_vanNiekerk | 3 | MobyMax | 1508245366084 | |||
Marezel_Smuts | 9 | GED | 1003240311087 | |||
Martin_Smuts | 9 | GED | 1003245305084 | |||
Mckenzy Bower | 8 | MobyMax | 1104270257081 | |||
Megan_Hattingh | AHSD | 911160694087 | ||||
Mia_Marais | 9 | AHSD | 1010031008087 | |||
Michael_Faulds | 9 | MobyMax | 809235435082 | |||
Mienki_duToit (Engelbrecht) | 9 | AHSD | 1112010408088 | |||
Mikayla_VanDyk | 9 | AHSD | 1007081295085 | |||
Mischka_Meyer | 10 | MobyMax | 908140116082 | |||
Nathan_Greeff | 10 | MobyMax | 609185149083 | |||
Nicolas Grobler | 10 | AHSD | 904245307080 | |||
Roshé_Ferreira | 11 | MobyMax | 802131327081 | |||
San-Marie_Smit | 10 | MobyMax | 902021494080 | |||
Sasheal_Pillay | 11 | GED | 703265388081 | |||
Tamia_Landman | 9 | GED | 601111544081 | |||
Tyrell_Olivier | 12 | GED | 510065334086 | |||
Wihan_Burger | 9 | MobyMax | 906185350087 | |||
Zaidaan_Clappen | 7 | MobyMax | 1201175919086 | |||
Zainudeen_Cassoojee | 12 | GED | 801295479084 | |||
Zane_Kroon | 6 | MobyMax | 1309051631087 |
An error occurred while loading your information. Please go back and try again.
bottom of page
