top of page
Managed Students
Username | Grade | Curriculum | DOB | ID Number | Cancelled From | Notes |
|---|---|---|---|---|---|---|
Trinity_Barnard | 8 | MobyMax | ||||
Thulawazi_Nyingwa | 4 | MobyMax | ||||
Micayla_Bonus | 7 | MobyMax | ||||
Micayla_Bekker | 7 | MobyMax | ||||
Matthew Keys | 8 | MobyMax | ||||
Layla_Prinsloo | 9 | MobyMax | ||||
Kyle_Kriedemann | 8 | MobyMax | ||||
Justin_Ludik - Cancelled | 8 | MobyMax | 06/03/2026 | |||
Hayley_DuPlessis | 4 | MobyMax | ||||
Abigail_Bonus | 9 | MobyMax | ||||
Bradley_Renke | 0 | MobyMax | 1909116720088 | |||
Inez_Roman | 8 | MobyMax | 1209140459088 | |||
Ethan_VanDerMescht | 8 | MobyMax | He was registered 29 Jan 2026 | |||
Kiara_DeLaHarpe | 9 | MobyMax | ||||
Robyn_Browne | 3 | MobyMax | ||||
Tehillah_Hermans | 4 | MobyMax | ||||
Irman Williams | 8 | MobyMax | 1212146121082 | |||
Cloe_VanRooyen - New | 8 | MobyMax | 1104211621080 | Starting in Jan 2026. Added to Recurring Invoice. | ||
Tayla_Webb - New | 8 | MobyMax | 1208120432081 | Will be starting in Jan 2026. Google Reg. received. Added to Recurring Invoice. | ||
Rebecca_Van Der Linde | 8 | MobyMax | 1202050173088 | Will be starting in Jan 2026. Google Reg. received. Added to Recurring Invoice. | ||
Ruben_Botha - New | 8 | MobyMax | 1205315256085 | Will be starting in Jan 2026. Google Reg received. Added to Recurring Invoice. | ||
Marcel_Neethling - New | 7 | MobyMax | 1210126373087 | Will be starting in Jan 2026. Google Reg. received. Added to Recurring Invoice. | ||
Mikayla_Kotza - New | 4 | MobyMax | 1510230529080 | Will be starting in Jan 2026. Google Reg. received. Added to recurring Invoice. | ||
Lilly_Kemp - New | 4 | MobyMax | 1502050451081 | Will be starting in Jan 2026. Added to January 2026 Invoice | ||
Jaydon_VanSchalkwyk - New | 8 | MobyMax | 1202235134088 | Will be starting in Jan 2026 | ||
Darron_Blignaut - New | 8 | MobyMax | 1208285301089 | Will be starting in Jan 2026. Google Registration received. Added to Recurring Invoice | ||
Ethan_Lottering - New | 1 | MobyMax | 1809045716084 | Will be starting in Jan 2026. Added to the Recurring Invoices | ||
Emma_Lottering - New | 7 | MobyMax | Will be starting Jan 2026. Google Reg. received. Added to Recurring Invoice | |||
Ava_DeTarnowsky | 3 | MobyMax | 1710200426081 | Will be starting in Jan 2026 Added to January Invoice | ||
Sion_DeJager | 5 | MobyMax | ||||
Chris_Viljoen | 7 | MobyMax | ||||
Abigail_Collins - Cancelled | 8 | MobyMax | 1002230383080 | 02/03/2026 | ||
Abigail_DuPreez | 9 | MobyMax | 908050377088 | |||
Abigail_Slabbert | 6 | MobyMax | Will only start in Oct 2025 | |||
Adolph_Smith | 6 | MobyMax | 1103225179085 | |||
Aiden_Ackermann | 3 | MobyMax | 1412106206085 | |||
Alayna Strick | 8 | MobyMax | 1007290759087 | |||
Alexander_Terblanche | 8 | MobyMax | 909155085089 | |||
Amore_Coetzee | 3 | MobyMax | 1404180215082 | |||
Angeline_Weidlich | 10 | GED | 803160639081 | |||
Ashlynn_Landman | 8 | MobyMax | 1011150871081 | |||
Brandan_Visagie | 8 | MobyMax | 1005125527083 | |||
Brandon_Oliphant | 10 | GED | 809226506081 | |||
Caitlin_Heunis - Cancelled | 8 | MobyMax | 1002240598081 | 09/03/2026 | ||
Cale_Booise | 10 | MobyMax | 904035151086 | |||
Caleb_Charles - Cancellation | 8 | MobyMax | 1003235959080 | 25/02/2026 | ||
Caleb_Jacobs | 8 | MobyMax | 1003225107088 | |||
Cassidy_DeBeer | 6 | MobyMax | 1211160274082 | |||
Caylee_Barnardo | 5 | MobyMax | 1210170609089 | |||
Chace_Wakeford | 8 | MobyMax | 1006185319080 | |||
Chadine_Rossouw | 8 | MobyMax | 1102180488085 | |||
Chavandrio_Maswan - Cancellation | 10 | GED | 603165316085 | 25/02/2026 | ||
Chris_Viljoen | 6 | MobyMax | 1207065247082 | |||
Christiaan_Pretorius | 11 | GED | 810145353084 | |||
Christopher_Kruger359 | 9 | MobyMax | 910075553081 | |||
Christopher_Smit - Cancellation | 8 | MobyMax | 1001017838084 | 25/02/2026 | ||
Cindy_VanGreunen | 8 | MobyMax | 1001017838084 | |||
Cody_Farmer | 8 | MobyMax | 901075339084 | |||
Connor_Schmidt359 | 3 | MobyMax | 1511245294082 | |||
Connor_Woest | 1 | MobyMax | 1603295537088 | |||
Cuara_LeRoux | 3 | MobyMax | 1606210542083 | |||
Daniel_Saltwater | 12 | GED | 412025109080 | |||
Danika_Zaier | 9 | GED | 807101648085 | |||
Derek_DuPlessis | 9 | MobyMax | 910305085086 | |||
Desmond_Gouws | 10 | MobyMax | 809305159083 | |||
Dihan_Smit - New | 4 | MobyMax | 1412085290084 | |||
Dillan_Naidoo | 11 | GED | 1205185198086 | |||
Dylan_Bates | 6 | MobyMax | 1205185198086 | |||
Dylan_Lorse | 3 | MobyMax | 1508125807082 | |||
Elizabeth_Terblanche | 4 | MobyMax | 1405070316088 | |||
Elton_VanDerMescht | 10 | GED | 702025314080 | |||
Enrico_Blignault | 11 | GED | 611095344085 | |||
Enrico_Busto - Cancellation | 9 | MobyMax | 810205139084 | 25/02/2026 | ||
Ethan_Leite | 7 | MobyMax | 1211155836085 | |||
Ethan_Slabbert - New | 9 | MobyMax | Will only start in Oct 2025 | |||
Henre_Swanepoel | 10 | GED | 802195108088 | |||
Ilane_Rall | 7 | MobyMax | 604210151089 | |||
Iminathi_Gqwa | 9 | MobyMax | ||||
Jacques-Pierre JP_Schamrel | 8 | MobyMax | 1112075405086 | |||
Jadene_VanLoggerenberg | 8 | MobyMax | 1005140364082 | |||
Jana_Bloem | 11 | GED | 811140543083 | |||
Janelle_Horn | 4 | MobyMax | 1507200449083 | |||
Jayden_Botha - Cancelled | 9 | MobyMax | 303075674083 | 26/02/2026 | ||
Jenay_September | 8 | MobyMax | 1002150485089 | |||
Jessica_Bergh | 8 | MobyMax | 1002021626085 | |||
Jhencko_Botha | 6 | MobyMax | 1101215375085 | |||
John_Visser359 | 8 | MobyMax | 1111205200086 | |||
Jordan_Viljoen | 7 | MobyMax | 1007055253086 | |||
Joshua_DeKoning | 11 | GED | 606105311082 | |||
Joshua_Morris | 9 | MobyMax | 911306391085 | |||
Josua_Samson | 9 | MobyMax | 809245366087 | |||
Justin_VanDeventer | 8 | MobyMax | 1009226649085 | |||
Kayla_Lorse | 7 | MobyMax | 1107070661089 | |||
Kaylen_Senekal | 8 | MobyMax | 905280332081 | |||
Keanan_Kolesky | 7 | MobyMax | 1107225134081 | |||
Keira-Mari_DeWit | 9 | MobyMax | 909030245080 | |||
Kelvin_VanAs | 11 | GED | 610055129080 | |||
Kenan_Booysen | 8 | MobyMax | 805025676083 | |||
Kendra_Bates - Cancelled | 9 | GED | 803030445081 | 02/03/2026 | ||
Khaalid_Miles | 10 | MobyMax | 808015228089 | |||
Kiaan_Aylward | 10 | MobyMax | 901125153089 | |||
Kihan_Groenewald | 7 | MobyMax | 1106055345080 | |||
Kyden_DeBeer | 5 | MobyMax | 1310316101080 | |||
La-Rochelle_Coetzee | MobyMax & GED | |||||
Lea_Horn | 6 | MobyMax | ||||
Leche Barnard | 9 | MobyMax | Came back from being cancelled, must be added to her new invoice | |||
Leonidas_Pretorius | 5 | MobyMax | 1309126668080 | |||
Letlhogonolo_Mosidi | 8 | MobyMax | 1009065475089 | |||
Liam_Bates | 6 | MobyMax | 1112065662084 | |||
Lily_Schoeman | 1 | MobyMax | 1705300834085 | |||
Luke_Kruger | MobyMax | 903055686088 | ||||
Mason_Stewart359 | 8 | MobyMax | 1101255238086 | |||
Matthew_Coetzee | 10 | MobyMax | 901145097084 | |||
Matthew_Lottering | 7 | MobyMax | 1111305157087 | |||
Maylene_Erasmus | 2 | MobyMax | 1704111597080 | |||
Mia Coetzee: 357_Mia Coetzee | 4 | MobyMax | 1507070484087 | |||
Michael_DeKoning | 5 | MobyMax | 1206305361083 | |||
Michaela_Rall | 11 | MobyMax & GED | 904170149085 | |||
Mienka_Oosthuizen | 3 | MobyMax | 1505110368088 | |||
Nathan_Meintjes - Cancellation | 12 | GED | 508275351080 | 25/02/2026 | ||
Nicole_Thole | 8 | MobyMax | 910011606084 | |||
Nindri_Klue | 11 | GED | 708221216086 | |||
Ntando_Sikosana | 8 | MobyMax | 1012035490089 | |||
Olivia_Southwood - Cancelled | 9 | MobyMax | 908090250089 | 26/02/2026 | ||
Oreal_Prince | 2 | MobyMax | 1608180470089 | |||
Phoebe Visser | 10 | MobyMax | 904110082081 | |||
Phoebe_Vogel | 9 | MobyMax | 910180370082 | |||
Raylene_Senekal | 9 | MobyMax | 809270934080 | |||
Rayne_Pretorius | 6 | MobyMax | 1201161002087 | |||
Rhyan_Botha | 9 | MobyMax & GED | 1005055642084 | |||
Rocco_Conradie359 | 8 | MobyMax | 1002135353089 | |||
Roche_Sampson | 11 | GED | 708155211087 | |||
Ruan_Oosthuizen | 9 | MobyMax | 811245476080 | |||
Ruan_Sampson | 5 | MobyMax | 1107085140087 | |||
Ruben_Ferreira | 11 | GED | 710265050082 | |||
Shalom_Nhawu | 9 | MobyMax | AE091396 | |||
Skyla_Beneke | 8 | MobyMax | 1103070195087 | |||
Sydney_Koekemoer | 4 | MobyMax | 1305291196089 | |||
Talina_Zeelie | 8 | MobyMax | 1005210415087 | |||
Tamzyn_Bester | 10 | MobyMax | 909010115089 | |||
Tiaan_Julyan | 6 | MobyMax | 1204245370082 | |||
Twane_Gerber | 9 | MobyMax | 908201256082 | |||
Tyler_Murch | 6 | MobyMax | 1210246154086 | |||
Veruschka_Bouwer | 11 | GED | 701150138082 | |||
Victoria_Page | 10 | MobyMax | 802150160082 | |||
Vivian_Mutunge | 12 | GED | AE154830 | |||
Willem_VanDeventer | 11 | GED | 709195119082 | |||
Zana_Gani | 4 | MobyMax | 1506250747081 | |||
Zane_Potgieter | 9 | MobyMax | 904140161087 | |||
Zeeshaan_Clarke | 10 | MobyMax | 807235234083 | |||
Zene_Strydon - Cancelled | 6 | MobyMax | 10/03/2026 | 804230254083 | 26/02/2026 | |
Ziyaad_Salie | 9 | MobyMax | 908245761082 |
An error occurred while loading your information. Please go back and try again.
bottom of page
