top of page
​
Managed Students
Username | Grade | Curriculum | DOB | ID Number | Cancelled From | Notes |
|---|---|---|---|---|---|---|
Casey Williamson - New | 9 | MobyMax | ||||
Gabby_Behr - New | 8 | MobyMax | ||||
Neo_Volschenk - New | 5 | MobyMax | ||||
Ethan_VanDerMescht | 8 | MobyMax | ||||
Riley_Woest | 0 | MobyMax | ||||
Jaydon_DeKock | 6 | MobyMax | ||||
Trinity_Barnard | 8 | MobyMax | ||||
Thulawazi_Nyingwa | 4 | MobyMax | ||||
Micayla_Bonus | 7 | MobyMax | ||||
Micayla_Bekker | 7 | MobyMax | ||||
Matthew Keys | 10 | MobyMax | ||||
Layla_Prinsloo | 9 | MobyMax | ||||
Kyle_Kriedemann | 8 | MobyMax | ||||
Hayley_DuPlessis | 4 | MobyMax | ||||
Abigail_Bonus | 9 | MobyMax | ||||
Bradley_Renke | 0 | MobyMax | 1909116720088 | |||
Inez_Roman | 8 | MobyMax | 1209140459088 | |||
Kiara_DeLaHarpe | 9 | MobyMax | ||||
Robyn_Browne | 3 | MobyMax | ||||
Tehillah_Hermans | 4 | MobyMax | ||||
Irman Williams | 8 | MobyMax | 1212146121082 | |||
Cloe_VanRooyen - New | 8 | MobyMax | 1104211621080 | Starting in Jan 2026. Added to Recurring Invoice. | ||
Tayla_Webb - New | 8 | MobyMax | 1208120432081 | Will be starting in Jan 2026. Google Reg. received. Added to Recurring Invoice. | ||
Rebecca_Van Der Linde | 8 | MobyMax | 1202050173088 | Will be starting in Jan 2026. Google Reg. received. Added to Recurring Invoice. | ||
Ruben_Botha - New | 8 | MobyMax | 1205315256085 | Will be starting in Jan 2026. Google Reg received. Added to Recurring Invoice. | ||
Marcel_Neethling | 7 | MobyMax | 1210126373087 | Will be starting in Jan 2026. Google Reg. received. Added to Recurring Invoice. | ||
Mikayla_Kotze - New | 4 | MobyMax | 1510230529080 | Will be starting in Jan 2026. Google Reg. received. Added to recurring Invoice. | ||
Lilly_Kemp | 5 | MobyMax | 1502050451081 | Will be starting in Jan 2026. Added to January 2026 Invoice | ||
Jaydon_VanSchalkwyk - New | 8 | MobyMax | 1202235134088 | Will be starting in Jan 2026 | ||
Darron_Blignaut - New | 8 | MobyMax | 1208285301089 | Will be starting in Jan 2026. Google Registration received. Added to Recurring Invoice | ||
Ethan_Lottering | 1 | MobyMax | 1809045716084 | Will be starting in Jan 2026. Added to the Recurring Invoices | ||
Emma_Lottering | 12 | MobyMax | Will be starting Jan 2026. Google Reg. received. Added to Recurring Invoice | |||
Ava_DeTarnowsky | 3 | MobyMax | 1710200426081 | Will be starting in Jan 2026 Added to January Invoice | ||
Sion_DeJager | 6 | MobyMax | ||||
Abigail_DuPreez | 11 | MobyMax | 908050377088 | |||
Abigail_Slabbert | 7 | MobyMax | Will only start in Oct 2025 | |||
Adolph_Smith | 8 | MobyMax | 1103225179085 | |||
Aiden_Ackermann | 5 | MobyMax | 1412106206085 | |||
Alayna Strick | 9 | MobyMax | 1007290759087 | |||
Alexander_Terblanche | 10 | MobyMax | 909155085089 | |||
Amore_Coetzee | 5 | MobyMax | 1404180215082 | |||
Angeline_Weidlich - Cancelled | 12 | GED | 803160639081 | 22/04/2026 | Cancelled due to non-payment | |
Ashlynn_Landman | 10 | MobyMax | 1011150871081 | |||
Brandan_Visagie | 10 | MobyMax | 1005125527083 | |||
Brandon_Oliphant | 12 | GED | 809226506081 | |||
Cale_Booise | 11 | MobyMax | 904035151086 | |||
Cassidy_DeBeer | 8 | MobyMax | 1211160274082 | |||
Caylee_Barnardo | 7 | MobyMax | 1210170609089 | |||
Chace_Wakeford | 10 | MobyMax | 1006185319080 | |||
Chadine_Rossouw | 9 | MobyMax | 1102180488085 | |||
Chris_Viljoen | 9 | MobyMax | 1207065247082 | |||
Christiaan_Pretorius | 12 | GED | 810145353084 | |||
Christopher_Kruger359 | 11 | MobyMax | 910075553081 | |||
Cindy_VanGreunen | 10 | MobyMax | 1001017838084 | |||
Cody_Farmer | 10 | MobyMax | 901075339084 | |||
Connor_Schmidt359 | 5 | MobyMax | 1511245294082 | |||
Connor_Woest | 2 | MobyMax | 1603295537088 | |||
Cuara_LeRoux | 4 | MobyMax | 1606210542083 | |||
Daniel_Saltwater | 12 | GED | 412025109080 | |||
Danika_Zaier | 11 | GED | 807101648085 | |||
Derek_DuPlessis | 10 | MobyMax | 910305085086 | |||
Desmond_Gouws | 11 | MobyMax | 809305159083 | |||
Dihan_Smit - New | 5 | MobyMax | 1412085290084 | |||
Dillan_Naidoo | 12 | GED | 1205185198086 | |||
Dylan_Bates | 8 | MobyMax | 1205185198086 | |||
Dylan_Lorse | 5 | MobyMax | 1508125807082 | |||
Elizabeth_Terblanche | 6 | MobyMax | 1405070316088 | |||
Elton_VanDerMescht | 12 | GED | 702025314080 | |||
Enrico_Blignault | 12 | GED | 611095344085 | |||
Ethan_Leite | 8 | MobyMax | 1211155836085 | |||
Ethan_Slabbert | 10 | MobyMax | Will only start in Oct 2025 | |||
Henre_Swanepoel | 12 | GED | 802195108088 | |||
Ilane_Rall | 12 | MobyMax | 604210151089 | |||
Iminathi_Gqwa | 10 | MobyMax | ||||
Jacques-Pierre JP_Schamrel | 9 | MobyMax | 1112075405086 | |||
Jadene_VanLoggerenberg | 10 | MobyMax | 1005140364082 | |||
Jana_Bloem | 12 | GED | 811140543083 | |||
Janelle_Horn | 5 | MobyMax | 1507200449083 | |||
Jhencko_Botha | 8 | MobyMax | 1101215375085 | |||
John_Visser359 | 10 | MobyMax | 1111205200086 | |||
Jordan_Viljoen | 9 | MobyMax | 1007055253086 | |||
Joshua_DeKoning | 12 | GED | 606105311082 | |||
Joshua_Morris | 11 | MobyMax | 911306391085 | |||
Josua_Samson | 10 | MobyMax | 809245366087 | |||
Justin_VanDeventer | 10 | MobyMax | 1009226649085 | |||
Kayla_Lorse | 9 | MobyMax | 1107070661089 | |||
Keanan_Kolesky | 9 | MobyMax | 1107225134081 | |||
Keira-Mari_DeWit | 11 | MobyMax | 909030245080 | |||
Kelvin_VanAs - Cancelled | 12 | GED | 610055129080 | 14/05/2026 | ||
Khaalid_Miles | 11 | MobyMax | 808015228089 | |||
Kiaan_Aylward | 11 | MobyMax | 901125153089 | |||
Kihan_Groenewald | 9 | MobyMax | 1106055345080 | |||
Kyden_DeBeer | 6 | MobyMax | 1310316101080 | |||
La-Rochelle_Coetzee | 10 | MobyMax & GED | ||||
Lea_Horn | 7 | MobyMax | ||||
Leche Barnard | 10 | MobyMax | Came back from being cancelled, must be added to her new invoice | |||
Leonidas_Pretorius | 7 | MobyMax | 1309126668080 | |||
Letlhogonolo_Mosidi | 9 | MobyMax | 1009065475089 | |||
Liam_Bates | 8 | MobyMax | 1112065662084 | |||
Lily_Schoeman | 2 | MobyMax | 1705300834085 |
An error occurred while loading your information. Please go back and try again.
bottom of page
